Bahia · Bel Marin (Lagoon) · Black Point · Central · Downtown · Historic Novato (Old Town) · Midwest · Miwook (Simmons) · Northeast · Northwest · Partridge Knolls · San Marin · San Ramon · Southeast · Stonetree
Data as of March 2026. Source: Realtor.com.
The NOVATO, CA real estate market (94945) currently shows 41 active listings, with 15 pending sales. Homes are averaging 26 days on the market before going under contract.
Inventory has increased compared to last year, with 15 more homes available — giving buyers more choice.
Homes are selling faster, averaging 26 days on market compared to 31 days last year.
The median listing price has fallen 1.6% year-over-year, from $1,100,000 to $1,082,250.
Whether you are buying or selling in NOVATO, CA, SELL123.com can help you save significantly on commission — typically 2% compared to traditional 5% broker fees. Call (240) SELL-123 for a free consultation.
Population: 17,309 · Density: 286.8/mi² · Median household income: $115,000
Typical home value: $1,037,910 · Homeownership: 73.1%
| Zip | City / State | Distance | Listings | Market Value | Median $ | Average $ |
|---|---|---|---|---|---|---|
| 94945 | Novato, CA 94945 | 0.0 mi | 25 | $29,167,975 | $1,206,250 | $1,166,719 |
| 94949 | Novato, CA 94949 | 4.3 mi | 29 | $35,208,523 | $1,124,000 | $1,214,087 |
| 94946 | Nicasio, CA 94946 | 8.2 mi | 6 | $31,240,002 | $4,997,500 | $5,206,667 |
| 94960 | San Anselmo, CA 94960 | 9.0 mi | 20 | $32,191,320 | $1,323,000 | $1,609,566 |
| 95476 | Sonoma, CA 95476 | 10.3 mi | 113 | $236,700,083 | $1,299,500 | $2,094,691 |
| 94933 | Forest Knolls, CA 94933 | 10.4 mi | 1 | $918,000 | $918,000 | $918,000 |
| 94957 | Ross, CA 94957 | 11.2 mi | 1 | $3,342,500 | $3,342,500 | $3,342,500 |
| 94904 | Greenbrae, CA 94904 | 12.3 mi | 9 | $16,193,997 | $1,142,000 | $1,799,333 |
| 94592 | Vallejo, CA 94592 | 13.2 mi | 3 | $2,241,000 | $747,000 | $747,000 |
| 94941 | Mill Valley, CA 94941 | 14.1 mi | 34 | $65,814,582 | $1,784,500 | $1,935,723 |
| 94951 | Penngrove, CA 94951 | 14.5 mi | 5 | $13,445,000 | $2,200,000 | $2,689,000 |
| 94801 | Richmond, CA 94801 | 15.3 mi | 55 | $29,461,025 | $502,000 | $535,655 |
| 94970 | Stinson Beach, CA 94970 | 15.4 mi | 8 | $50,602,856 | $6,498,000 | $6,325,357 |
As of March 2026, there are 41 active listings in NOVATO, CA (zip code 94945), compared to 26 the prior year.
The median listing price in NOVATO, CA 94945 is $1,082,250 as of March 2026, a 1.6% decrease from $1,100,000 the prior year.
Homes in NOVATO, CA 94945 spend an average of 26 days on the market before going under contract, compared to 31 days the prior year.
Based on current inventory and days-on-market data as of March 2026, NOVATO, CA 94945 is currently a Balanced Market. Inventory has increased compared to last year, with 15 more homes available — giving buyers more choice. Homes are selling faster, averaging 26 days on market compared to 31 days last year.
With SELL123.com's maximum 3% commission, sellers in NOVATO, CA 94945 save an estimated $21,645 compared to a typical 5% commission on the median listing price of $1,082,250. Our fee structure: 1% listing + 2% selling broker — no additional buyer or seller fees. Call (240) SELL-123 or email info@SELL123.com for a free consultation.