Data as of July 2026. Source: Realtor.com.
The GREEN VALLEY, AZ real estate market (85614) currently shows 336 active listings, with 81 pending sales. Homes are averaging 85 days on the market before going under contract.
Inventory has tightened compared to last year, with 3 fewer active listings — creating more competition among buyers.
Homes are selling faster, averaging 85 days on market compared to 86 days last year.
The median listing price has risen 1.4% year-over-year, from $299,750 to $304,000.
Whether you are buying or selling in GREEN VALLEY, AZ, SELL123.com can help you save significantly on commission — typically 2% compared to traditional 5% broker fees. Call (240) SELL-123 for a free consultation.
Population: 23,997 · Density: 70.3/mi² · Median household income: $59,850
Typical home value: $245,776 · Homeownership: 82.7%
| Zip | City / State | Distance | Listings | Market Value | Median $ | Average $ |
|---|---|---|---|---|---|---|
| 85614 | Green Valley, AZ 85614 | 0.0 mi | 454 | $157,819,934 | $319,225 | $347,621 |
| 85622 | Green Valley, AZ 85622 | 9.5 mi | 152 | $58,881,152 | $357,000 | $387,376 |
| 85645 | Amado, AZ 85645 | 15.1 mi | 9 | $11,795,184 | $603,000 | $1,310,576 |
| 85756 | Tucson, AZ 85756 | 17.9 mi | 117 | $40,646,970 | $339,700 | $347,410 |
| 85746 | Tucson, AZ 85746 | 20.1 mi | 85 | $29,378,805 | $305,000 | $345,633 |
| 85747 | Tucson, AZ 85747 | 21.5 mi | 201 | $102,749,793 | $399,000 | $511,193 |
| 85706 | Tucson, AZ 85706 | 23.2 mi | 87 | $24,910,101 | $284,995 | $286,323 |
| 85757 | Tucson, AZ 85757 | 24.6 mi | 125 | $43,541,375 | $336,218 | $348,331 |
| 85736 | Tucson, AZ 85736 | 26.5 mi | 3 | $974,895 | $299,995 | $324,965 |
| 85611 | Elgin, AZ 85611 | 27.2 mi | 10 | $9,734,220 | $772,000 | $973,422 |
| 85711 | Tucson, AZ 85711 | 28.0 mi | 119 | $41,763,645 | $320,500 | $350,955 |
| 85710 | Tucson, AZ 85710 | 28.5 mi | 205 | $62,463,090 | $305,000 | $304,698 |
| 85730 | Tucson, AZ 85730 | 28.6 mi | 147 | $54,159,063 | $302,500 | $368,429 |
As of July 2026, there are 336 active listings in GREEN VALLEY, AZ (zip code 85614), compared to 339 the prior year.
The median listing price in GREEN VALLEY, AZ 85614 is $304,000 as of July 2026, a 1.4% increase from $299,750 the prior year.
Homes in GREEN VALLEY, AZ 85614 spend an average of 85 days on the market before going under contract, compared to 86 days the prior year.
Based on current inventory and days-on-market data as of July 2026, GREEN VALLEY, AZ 85614 is currently a Seller's Market. Inventory has tightened compared to last year, with 3 fewer active listings — creating more competition among buyers. Homes are selling faster, averaging 85 days on market compared to 86 days last year.
With SELL123.com's maximum 3% commission, sellers in GREEN VALLEY, AZ 85614 save an estimated $6,080 compared to a typical 5% commission on the median listing price of $304,000. Our fee structure: 1% listing + 2% selling broker — no additional buyer or seller fees. Call (240) SELL-123 or email info@SELL123.com for a free consultation.