Ballfields Area · Bass Harbor (Lousy Harbor) · Harbor Cove · Morris Beach · Ocean Heights · Steelman Bay · Steelmanville
Data as of July 2026. Source: Realtor.com.
The SOMERS POINT, NJ real estate market (08244) currently shows 73 active listings, with 20 pending sales. Homes are averaging 53 days on the market before going under contract.
Inventory has increased compared to last year, with 20 more homes available — giving buyers more choice.
Homes are taking longer to sell, averaging 53 days on market compared to 38 days last year.
The median listing price has fallen 4.6% year-over-year, from $528,000 to $503,725.
Whether you are buying or selling in SOMERS POINT, NJ, Whether he's crunching the data or closing the deal, Graham consistently delivers results. Graham Ginn at Berger Realty is your local expert ready to help. 609-602-4884
Population: 10,631 · Density: 833.7/mi² · Median household income: $67,300
Typical home value: $251,853 · Homeownership: 51.3%
| Zip | City / State | Distance | Listings | Market Value | Median $ | Average $ |
|---|---|---|---|---|---|---|
| 08244 | Somers Point, NJ 08244 | 0.0 mi | 71 | $46,856,379 | $556,175 | $659,949 |
| 08226 | Ocean City, NJ 08226 | 3.2 mi | 314 | $642,913,116 | $1,374,975 | $2,047,494 |
| 08223 | Marmora, NJ 08223 | 4.4 mi | 19 | $10,665,840 | $604,675 | $561,360 |
| 08402 | Margate City, NJ 08402 | 5.0 mi | 102 | $202,206,432 | $1,535,000 | $1,982,416 |
| 08406 | Ventnor City, NJ 08406 | 6.4 mi | 107 | $152,477,996 | $971,250 | $1,425,028 |
| 08401 | Atlantic City, NJ 08401 | 9.0 mi | 330 | $211,402,620 | $215,198 | $640,614 |
| 08201 | Absecon, NJ 08201 | 9.2 mi | 33 | $11,016,258 | $302,425 | $333,826 |
| 08404 | Atlantic City, NJ 08404 | 9.8 mi | 1 | $240,000 | $240,000 | $240,000 |
| 08319 | Estell Manor, NJ 08319 | 12.2 mi | 3 | $1,050,999 | $389,000 | $350,333 |
| 08240 | Pomona, NJ 08240 | 12.3 mi | 1 | $369,900 | $369,900 | $369,900 |
| 08246 | South Seaville, NJ 08246 | 12.9 mi | 2 | $464,900 | $232,450 | $232,450 |
| 08203 | Brigantine, NJ 08203 | 13.5 mi | 93 | $79,669,194 | $612,450 | $856,658 |
| 08245 | South Dennis, NJ 08245 | 15.2 mi | 1 | $305,000 | $305,000 | $305,000 |
As of July 2026, there are 73 active listings in SOMERS POINT, NJ (zip code 08244), compared to 53 the prior year.
The median listing price in SOMERS POINT, NJ 08244 is $503,725 as of July 2026, a 4.6% decrease from $528,000 the prior year.
Homes in SOMERS POINT, NJ 08244 spend an average of 53 days on the market before going under contract, compared to 38 days the prior year.
Based on current inventory and days-on-market data as of July 2026, SOMERS POINT, NJ 08244 is currently a Buyer's Market. Inventory has increased compared to last year, with 20 more homes available — giving buyers more choice. Homes are taking longer to sell, averaging 53 days on market compared to 38 days last year.
With SELL123.com's maximum 3% commission, sellers in SOMERS POINT, NJ 08244 save an estimated $10,075 compared to a typical 5% commission on the median listing price of $503,725. Our fee structure: 1% listing + 2% selling broker — no additional buyer or seller fees. Call (240) SELL-123 or email info@SELL123.com for a free consultation.