Deerfield Hills · Eastborough · Kelker · Memorial Park · Park Hill · Pikes Peak Park · Southborough · Spring Creek
Data as of April 2026. Source: Realtor.com.
The COLORADO SPRINGS, CO real estate market (80910) currently shows 154 active listings, with 46 pending sales. Homes are averaging 43 days on the market before going under contract.
Inventory has increased compared to last year, with 32 more homes available — giving buyers more choice.
Homes are selling faster, averaging 43 days on market compared to 46 days last year.
The median listing price has fallen 6.6% year-over-year, from $340,000 to $317,700.
Whether you are buying or selling in COLORADO SPRINGS, CO, SELL123.com can help you save significantly on commission — typically 2% compared to traditional 5% broker fees. Call (240) SELL-123 for a free consultation.
Population: 32,038 · Density: 2,024.5/mi² · Median household income: $51,900
Typical home value: $249,258 · Homeownership: 46.2%
| Zip | City / State | Distance | Listings | Market Value | Median $ | Average $ |
|---|---|---|---|---|---|---|
| 80910 | Colorado Springs, CO 80910 | 0.0 mi | 134 | $41,571,088 | $319,750 | $310,232 |
| 80909 | Colorado Springs, CO 80909 | 2.8 mi | 112 | $43,571,696 | $394,225 | $389,033 |
| 80916 | Colorado Springs, CO 80916 | 3.4 mi | 145 | $46,803,535 | $332,500 | $322,783 |
| 80911 | Colorado Springs, CO 80911 | 5.0 mi | 153 | $60,802,506 | $395,250 | $397,402 |
| 80917 | Colorado Springs, CO 80917 | 5.5 mi | 100 | $34,370,700 | $353,050 | $343,707 |
| 80904 | Colorado Springs, CO 80904 | 6.3 mi | 118 | $74,729,518 | $450,000 | $633,301 |
| 80918 | Colorado Springs, CO 80918 | 6.9 mi | 163 | $76,070,470 | $435,000 | $466,690 |
| 80925 | Colorado Springs, CO 80925 | 7.8 mi | 189 | $88,378,668 | $455,839 | $467,612 |
| 80923 | Colorado Springs, CO 80923 | 8.6 mi | 118 | $55,409,142 | $464,500 | $469,569 |
| 80938 | Colorado Springs, CO 80938 | 8.8 mi | 10 | $4,326,000 | $450,000 | $432,600 |
| 80919 | Colorado Springs, CO 80919 | 9.8 mi | 104 | $59,477,392 | $559,500 | $571,898 |
| 80927 | Colorado Springs, CO 80927 | 10.2 mi | 132 | $68,693,064 | $520,000 | $520,402 |
| 80809 | Cascade, CO 80809 | 12.6 mi | 15 | $10,367,670 | $592,000 | $691,178 |
As of April 2026, there are 154 active listings in COLORADO SPRINGS, CO (zip code 80910), compared to 122 the prior year.
The median listing price in COLORADO SPRINGS, CO 80910 is $317,700 as of April 2026, a 6.6% decrease from $340,000 the prior year.
Homes in COLORADO SPRINGS, CO 80910 spend an average of 43 days on the market before going under contract, compared to 46 days the prior year.
Based on current inventory and days-on-market data as of April 2026, COLORADO SPRINGS, CO 80910 is currently a Balanced Market. Inventory has increased compared to last year, with 32 more homes available — giving buyers more choice. Homes are selling faster, averaging 43 days on market compared to 46 days last year.
With SELL123.com's maximum 3% commission, sellers in COLORADO SPRINGS, CO 80910 save an estimated $6,354 compared to a typical 5% commission on the median listing price of $317,700. Our fee structure: 1% listing + 2% selling broker — no additional buyer or seller fees. Call (240) SELL-123 or email info@SELL123.com for a free consultation.