Mountain Shadows · Peregrine · Pine Cliff · Rockrimmon
Data as of April 2026. Source: Realtor.com.
The COLORADO SPRINGS, CO real estate market (80919) currently shows 154 active listings, with 59 pending sales. Homes are averaging 29 days on the market before going under contract.
Inventory has increased compared to last year, with 35 more homes available — giving buyers more choice.
Homes are selling faster, averaging 29 days on market compared to 32 days last year.
The median listing price has fallen 8.7% year-over-year, from $625,000 to $570,625.
Whether you are buying or selling in COLORADO SPRINGS, CO, SELL123.com can help you save significantly on commission — typically 2% compared to traditional 5% broker fees. Call (240) SELL-123 for a free consultation.
Population: 28,624 · Density: 403.8/mi² · Median household income: $111,939
Typical home value: $511,025 · Homeownership: 74.2%
| Zip | City / State | Distance | Listings | Market Value | Median $ | Average $ |
|---|---|---|---|---|---|---|
| 80919 | Colorado Springs, CO 80919 | 0.0 mi | 104 | $59,477,392 | $559,500 | $571,898 |
| 80907 | Colorado Springs, CO 80907 | 4.6 mi | 106 | $49,634,394 | $449,875 | $468,249 |
| 80920 | Colorado Springs, CO 80920 | 6.1 mi | 127 | $74,287,888 | $537,500 | $584,944 |
| 80921 | Colorado Springs, CO 80921 | 6.8 mi | 148 | $136,454,372 | $789,502 | $921,989 |
| 80903 | Colorado Springs, CO 80903 | 7.5 mi | 58 | $31,922,678 | $452,500 | $550,391 |
| 80909 | Colorado Springs, CO 80909 | 7.7 mi | 112 | $43,571,696 | $394,225 | $389,033 |
| 80917 | Colorado Springs, CO 80917 | 8.0 mi | 100 | $34,370,700 | $353,050 | $343,707 |
| 80924 | Colorado Springs, CO 80924 | 8.9 mi | 186 | $129,045,498 | $699,000 | $693,793 |
| 80922 | Colorado Springs, CO 80922 | 10.0 mi | 137 | $59,410,598 | $440,000 | $433,654 |
| 80906 | Colorado Springs, CO 80906 | 11.1 mi | 187 | $158,338,697 | $566,000 | $846,731 |
| 80939 | Colorado Springs, CO 80939 | 11.5 mi | 11 | $5,398,877 | $488,100 | $490,807 |
| 80938 | Colorado Springs, CO 80938 | 12.0 mi | 10 | $4,326,000 | $450,000 | $432,600 |
| 80951 | Colorado Springs, CO 80951 | 12.5 mi | 19 | $7,167,180 | $376,225 | $377,220 |
As of April 2026, there are 154 active listings in COLORADO SPRINGS, CO (zip code 80919), compared to 119 the prior year.
The median listing price in COLORADO SPRINGS, CO 80919 is $570,625 as of April 2026, a 8.7% decrease from $625,000 the prior year.
Homes in COLORADO SPRINGS, CO 80919 spend an average of 29 days on the market before going under contract, compared to 32 days the prior year.
Based on current inventory and days-on-market data as of April 2026, COLORADO SPRINGS, CO 80919 is currently a Balanced Market. Inventory has increased compared to last year, with 35 more homes available — giving buyers more choice. Homes are selling faster, averaging 29 days on market compared to 32 days last year.
With SELL123.com's maximum 3% commission, sellers in COLORADO SPRINGS, CO 80919 save an estimated $11,413 compared to a typical 5% commission on the median listing price of $570,625. Our fee structure: 1% listing + 2% selling broker — no additional buyer or seller fees. Call (240) SELL-123 or email info@SELL123.com for a free consultation.