Bammel · North Forest
Data as of July 2026. Source: Realtor.com.
The HOUSTON, TX real estate market (77090) currently shows 153 active listings, with 27 pending sales. Homes are averaging 52 days on the market before going under contract.
Inventory has tightened compared to last year, with 16 fewer active listings — creating more competition among buyers.
Homes are selling faster, averaging 52 days on market compared to 56 days last year.
The median listing price has fallen 3.3% year-over-year, from $294,087 to $284,500.
Whether you are buying or selling in HOUSTON, TX, SELL123.com can help you save significantly on commission — typically 2% compared to traditional 5% broker fees. Call (240) SELL-123 for a free consultation.
Population: 40,764 · Density: 1,838.7/mi² · Median household income: $49,438
Typical home value: $208,623 · Homeownership: 28.3%
| Zip | City / State | Distance | Listings | Market Value | Median $ | Average $ |
|---|---|---|---|---|---|---|
| 77090 | Houston, TX 77090 | 0.0 mi | 134 | $39,606,916 | $284,375 | $295,574 |
| 77068 | Houston, TX 77068 | 2.6 mi | 94 | $44,240,160 | $367,447 | $470,640 |
| 77388 | Spring, TX 77388 | 3.8 mi | 227 | $77,631,503 | $327,450 | $341,989 |
| 77066 | Houston, TX 77066 | 5.0 mi | 120 | $35,643,720 | $281,950 | $297,031 |
| 77373 | Spring, TX 77373 | 5.1 mi | 434 | $129,405,780 | $269,994 | $298,170 |
| 77379 | Spring, TX 77379 | 5.8 mi | 378 | $180,231,912 | $392,250 | $476,804 |
| 77086 | Houston, TX 77086 | 6.8 mi | 49 | $14,869,687 | $237,000 | $303,463 |
| 77070 | Houston, TX 77070 | 8.1 mi | 143 | $48,204,442 | $324,300 | $337,094 |
| 77389 | Spring, TX 77389 | 8.3 mi | 230 | $187,786,950 | $518,750 | $816,465 |
| 77037 | Houston, TX 77037 | 8.6 mi | 21 | $6,277,236 | $242,500 | $298,916 |
| 77380 | Spring, TX 77380 | 9.0 mi | 120 | $136,789,800 | $559,713 | $1,139,915 |
| 77338 | Humble, TX 77338 | 9.6 mi | 181 | $50,638,189 | $254,925 | $279,769 |
| 77375 | Tomball, TX 77375 | 10.6 mi | 316 | $154,410,240 | $385,000 | $488,640 |
As of July 2026, there are 153 active listings in HOUSTON, TX (zip code 77090), compared to 169 the prior year.
The median listing price in HOUSTON, TX 77090 is $284,500 as of July 2026, a 3.3% decrease from $294,087 the prior year.
Homes in HOUSTON, TX 77090 spend an average of 52 days on the market before going under contract, compared to 56 days the prior year.
Based on current inventory and days-on-market data as of July 2026, HOUSTON, TX 77090 is currently a Seller's Market. Inventory has tightened compared to last year, with 16 fewer active listings — creating more competition among buyers. Homes are selling faster, averaging 52 days on market compared to 56 days last year.
With SELL123.com's maximum 3% commission, sellers in HOUSTON, TX 77090 save an estimated $5,690 compared to a typical 5% commission on the median listing price of $284,500. Our fee structure: 1% listing + 2% selling broker — no additional buyer or seller fees. Call (240) SELL-123 or email info@SELL123.com for a free consultation.