Population: 5,216 · Density: 1,643.0/mi² · Median household income: $83,528
Typical home value: $204,444 · Homeownership: 75.4%
Data as of January 2026. Source: Realtor.com.
The MAGNOLIA, NJ real estate market (08049) currently shows 15 active listings, with 8 pending sales. Homes are averaging 23 days on the market before going under contract.
Inventory has increased compared to last year, with 2 more homes available — giving buyers more choice.
Homes are selling faster, averaging 23 days on market compared to 33 days last year.
The median listing price has risen 21.8% year-over-year, from $299,625 to $365,000.
Whether you are buying or selling in MAGNOLIA, NJ, SELL123.com can help you save significantly on commission — typically 2% compared to traditional 5% broker fees. Call (240) SELL-123 for a free consultation.
| Zip | City / State | Distance | Listings | Market Value | Median $ | Average $ |
|---|---|---|---|---|---|---|
| 08049 | Magnolia, NJ 08049 | 0.0 mi | 15 | $4,974,330 | $365,000 | $331,622 |
| 08083 | Somerdale, NJ 08083 | 1.0 mi | 30 | $11,527,590 | $369,900 | $384,253 |
| 08029 | Glendora, NJ 08029 | 1.8 mi | 18 | $5,679,378 | $333,725 | $315,521 |
| 08084 | Stratford, NJ 08084 | 2.1 mi | 16 | $6,040,000 | $409,900 | $377,500 |
| 08033 | Haddonfield, NJ 08033 | 2.7 mi | 33 | $43,811,790 | $679,900 | $1,327,630 |
| 08106 | Audubon, NJ 08106 | 3.2 mi | 15 | $7,576,695 | $517,500 | $505,113 |
| 08021 | Clementon, NJ 08021 | 3.9 mi | 153 | $47,276,235 | $299,900 | $308,995 |
| 08034 | Cherry Hill, NJ 08034 | 4.1 mi | 43 | $16,367,004 | $358,000 | $380,628 |
| 08108 | Collingswood, NJ 08108 | 4.3 mi | 39 | $20,064,096 | $538,750 | $514,464 |
| 08043 | Voorhees, NJ 08043 | 4.5 mi | 67 | $33,470,319 | $495,000 | $499,557 |
| 08012 | Blackwood, NJ 08012 | 5.0 mi | 104 | $41,953,912 | $399,900 | $403,403 |
| 08096 | Woodbury, NJ 08096 | 5.1 mi | 108 | $42,077,988 | $369,900 | $389,611 |
| 08104 | Camden, NJ 08104 | 5.8 mi | 68 | $11,070,400 | $170,000 | $162,800 |
As of January 2026, there are 15 active listings in MAGNOLIA, NJ (zip code 08049), compared to 13 the prior year.
The median listing price in MAGNOLIA, NJ 08049 is $365,000 as of January 2026, a 21.8% increase from $299,625 the prior year.
Homes in MAGNOLIA, NJ 08049 spend an average of 23 days on the market before going under contract, compared to 33 days the prior year.
Based on current inventory and days-on-market data as of January 2026, MAGNOLIA, NJ 08049 is currently a Balanced Market. Inventory has increased compared to last year, with 2 more homes available — giving buyers more choice. Homes are selling faster, averaging 23 days on market compared to 33 days last year.
With SELL123.com's maximum 3% commission, sellers in MAGNOLIA, NJ 08049 save an estimated $7,300 compared to a typical 5% commission on the median listing price of $365,000. Our fee structure: 1% listing + 2% selling broker — no additional buyer or seller fees. Call (240) SELL-123 or email info@SELL123.com for a free consultation.