Population: 1,259 · Density: 31.0/mi² · Median household income: $105,417
Typical home value: $275,332 · Homeownership: 88.3%
Data as of January 2026. Source: Realtor.com.
The RUSSELL, MA real estate market (01071) currently shows 1 active listings, with 1 pending sales. Homes are averaging 95 days on the market before going under contract.
Inventory has tightened compared to last year, with 1 fewer active listings — creating more competition among buyers.
Homes are taking longer to sell, averaging 95 days on market compared to 84 days last year.
The median listing price has risen 19.9% year-over-year, from $542,250 to $649,900.
Whether you are buying or selling in RUSSELL, MA, SELL123.com can help you save significantly on commission — typically 2% compared to traditional 5% broker fees. Call (240) SELL-123 for a free consultation.
| Zip | City / State | Distance | Listings | Market Value | Median $ | Average $ |
|---|---|---|---|---|---|---|
| 01071 | Russell, MA 01071 | 0.0 mi | 1 | $649,900 | $649,900 | $649,900 |
| 01008 | Blandford, MA 01008 | 5.3 mi | 2 | $749,000 | $374,500 | $374,500 |
| 01073 | Southampton, MA 01073 | 7.9 mi | 6 | $4,005,000 | $699,250 | $667,500 |
| 01050 | Huntington, MA 01050 | 9.1 mi | 6 | $2,020,284 | $319,000 | $336,714 |
| 06060 | North Granby, CT 06060 | 10.6 mi | 8 | $18,866,400 | $675,000 | $2,358,300 |
| 01027 | Easthampton, MA 01027 | 11.1 mi | 10 | $5,881,440 | $569,500 | $588,144 |
| 01011 | Chester, MA 01011 | 11.2 mi | 9 | $4,316,553 | $354,400 | $479,617 |
| 01040 | Holyoke, MA 01040 | 11.8 mi | 26 | $9,713,392 | $307,500 | $373,592 |
| 06093 | West Suffield, CT 06093 | 13.0 mi | 5 | $3,908,625 | $764,450 | $781,725 |
| 01253 | Otis, MA 01253 | 13.3 mi | 7 | $4,363,800 | $559,000 | $623,400 |
| 01255 | Sandisfield, MA 01255 | 13.9 mi | 5 | $7,139,900 | $475,000 | $1,427,980 |
| 06035 | Granby, CT 06035 | 14.1 mi | 12 | $8,256,000 | $695,000 | $688,000 |
| 06065 | Riverton, CT 06065 | 14.5 mi | 2 | $1,261,900 | $630,950 | $630,950 |
As of January 2026, there are 1 active listings in RUSSELL, MA (zip code 01071), compared to 2 the prior year.
The median listing price in RUSSELL, MA 01071 is $649,900 as of January 2026, a 19.9% increase from $542,250 the prior year.
Homes in RUSSELL, MA 01071 spend an average of 95 days on the market before going under contract, compared to 84 days the prior year.
Based on current inventory and days-on-market data as of January 2026, RUSSELL, MA 01071 is currently a Balanced Market. Inventory has tightened compared to last year, with 1 fewer active listings — creating more competition among buyers. Homes are taking longer to sell, averaging 95 days on market compared to 84 days last year.
With SELL123.com's maximum 3% commission, sellers in RUSSELL, MA 01071 save an estimated $12,998 compared to a typical 5% commission on the median listing price of $649,900. Our fee structure: 1% listing + 2% selling broker — no additional buyer or seller fees. Call (240) SELL-123 or email info@SELL123.com for a free consultation.