Call or Text (240) SELL-123

New York Real Estate Market

September 2026 · Source: Realtor.com
Balanced Market
September 2026

Market Snapshot — New York

Median Listing Price
$605,000
▼ 6.8% vs $649,000 last year
Active Listings
40,537
▲ 4.8% vs 38,694 last year
Median Days on Market
61
▼ 4.7% vs 64 days last year
New Listings
16,660
added this month
Pending Listings
23,660
under contract

24-Month Trends — New York

Metro Areas in New York

Metro AreaActive ListingsMedian PriceDays on Market
New York-Newark-Jersey City, NY-NJ 54,721 $742,000 56 days
Buffalo-Cheektowaga, NY 4,157 $267,450 44 days
Rochester, NY 3,417 $298,350 34 days
Albany-Schenectady-Troy, NY 3,400 $419,975 54 days
Syracuse, NY 2,953 $304,894 53 days
Kiryas Joel-Poughkeepsie-Newburgh, NY 2,374 $567,000 58 days
Utica-Rome, NY 1,524 $264,950 52 days
Kingston, NY 981 $625,500 64 days
Binghamton, NY 908 $219,500 48 days
Jamestown-Dunkirk, NY 779 $237,750 54 days
Monticello, NY 756 $435,100 86 days
Glens Falls, NY 733 $419,000 62 days
Watertown-Fort Drum, NY 713 $269,900 69 days
Massena-Ogdensburg, NY 648 $196,900 74 days
Hudson, NY 528 $649,225 72 days
Elmira, NY 444 $179,450 57 days
Oneonta, NY 440 $325,000 67 days
Corning, NY 416 $240,225 51 days
Olean, NY 404 $189,900 71 days
Ithaca, NY 392 $399,225 46 days

Top Cities in New York

← National Dashboard    Top counties in New York →