Call or Text (240) SELL-123

New York Real Estate Market

March 2026 · Source: Realtor.com
Buyer's Market
March 2026

Market Snapshot — New York

Median Listing Price
$672,000
▼ 3.9% vs $699,000 last year
Active Listings
30,797
▲ 3.9% vs 29,644 last year
Median Days on Market
63
▲ 5% vs 60 days last year
New Listings
14,662
added this month
Pending Listings
17,353
under contract

24-Month Trends — New York

Metro Areas in New York

Metro AreaActive ListingsMedian PriceDays on Market
New York-Newark-Jersey City, NY-NJ 44,438 $750,000 51 days
Albany-Schenectady-Troy, NY 2,268 $459,900 55 days
Rochester, NY 2,195 $298,950 31 days
Buffalo-Cheektowaga, NY 2,121 $256,500 54 days
Syracuse, NY 1,822 $289,900 60 days
Kiryas Joel-Poughkeepsie-Newburgh, NY 1,414 $575,000 56 days
Utica-Rome, NY 928 $234,975 88 days
Kingston, NY 573 $599,000 104 days
Binghamton, NY 558 $222,450 44 days
Watertown-Fort Drum, NY 468 $262,288 109 days
Jamestown-Dunkirk, NY 463 $189,944 92 days
Glens Falls, NY 446 $383,725 78 days
Monticello, NY 405 $419,750 110 days
Massena-Ogdensburg, NY 403 $178,950 136 days
Elmira, NY 338 $165,000 56 days
Hudson, NY 333 $620,000 102 days
Olean, NY 331 $189,900 81 days
Corning, NY 314 $199,925 62 days
Oneonta, NY 283 $309,250 103 days
Ithaca, NY 280 $416,500 33 days

Top Cities in New York

← National Dashboard    Top counties in New York →