Call or Text (240) SELL-123

Indiana Real Estate Market

September 2026 · Source: Realtor.com
Buyer's Market
September 2026

Market Snapshot — Indiana

Median Listing Price
$299,000
▼ 0.2% vs $299,450 last year
Active Listings
19,349
▲ 13.2% vs 17,088 last year
Median Days on Market
52
▲ 10.6% vs 47 days last year
New Listings
8,666
added this month
Pending Listings
9,053
under contract

24-Month Trends — Indiana

Metro Areas in Indiana

Metro AreaActive ListingsMedian PriceDays on Market
Chicago-Naperville-Elgin, IL-IN 26,826 $389,450 36 days
Indianapolis-Carmel-Greenwood, IN 9,883 $310,000 53 days
Cincinnati, OH-KY-IN 7,878 $347,000 44 days
Louisville/Jefferson County, KY-IN 6,449 $312,000 45 days
Fort Wayne, IN 1,651 $309,450 40 days
South Bend-Mishawaka, IN-MI 1,246 $322,400 46 days
Evansville, IN 1,140 $259,225 52 days
Bloomington, IN 787 $359,675 73 days
Lafayette-West Lafayette, IN 774 $352,400 52 days
Terre Haute, IN 610 $189,625 44 days
Elkhart-Goshen, IN 602 $345,000 43 days
Michigan City-La Porte, IN 493 $318,675 59 days
Muncie, IN 418 $181,500 50 days
Kokomo, IN 386 $188,175 47 days
Columbus, IN 358 $299,900 42 days
Warsaw, IN 313 $359,900 54 days
Bedford, IN 266 $240,750 49 days
Richmond, IN 245 $186,000 63 days
Marion, IN 224 $160,700 45 days
New Castle, IN 205 $193,400 56 days

Top Cities in Indiana

← National Dashboard    Top counties in Indiana →