Data as of June 2026. Source: Realtor.com.
The CENTRAL FALLS, RI real estate market (02863) currently shows 6 active listings, with 2 pending sales. Homes are averaging 26 days on the market before going under contract.
Inventory has increased compared to last year, with 1 more homes available — giving buyers more choice.
Homes are taking longer to sell, averaging 26 days on market compared to 6 days last year.
The median listing price has risen 26.2% year-over-year, from $309,000 to $389,950.
Whether you are buying or selling in CENTRAL FALLS, RI, SELL123.com can help you save significantly on commission — typically 2% compared to traditional 5% broker fees. Call (240) SELL-123 for a free consultation.
Population: 22,359 · Density: 7,230.8/mi² · Median household income: $43,092
Typical home value: $244,658 · Homeownership: 26.0%
| Zip | City / State | Distance | Listings | Market Value | Median $ | Average $ |
|---|---|---|---|---|---|---|
| 02863 | Central Falls, RI 02863 | 0.0 mi | 5 | $1,933,750 | $384,750 | $386,750 |
| 02861 | Pawtucket, RI 02861 | 2.3 mi | 44 | $20,330,860 | $452,450 | $462,065 |
| 02865 | Lincoln, RI 02865 | 3.2 mi | 46 | $28,744,066 | $494,475 | $624,871 |
| 02916 | Rumford, RI 02916 | 3.8 mi | 30 | $18,060,180 | $517,635 | $602,006 |
| 02911 | North Providence, RI 02911 | 4.8 mi | 24 | $11,756,112 | $484,625 | $489,838 |
| 02771 | Seekonk, MA 02771 | 5.3 mi | 15 | $9,999,105 | $561,950 | $666,607 |
| 02914 | East Providence, RI 02914 | 5.5 mi | 20 | $9,063,600 | $449,900 | $453,180 |
| 02909 | Providence, RI 02909 | 5.8 mi | 35 | $13,367,130 | $378,650 | $381,918 |
| 02760 | North Attleboro, MA 02760 | 6.3 mi | 23 | $15,124,708 | $567,200 | $657,596 |
| 02838 | Manville, RI 02838 | 6.7 mi | 6 | $3,636,750 | $649,900 | $606,125 |
| 02761 | North Attleboro, MA 02761 | 6.9 mi | 1 | $389,900 | $389,900 | $389,900 |
| 02919 | Johnston, RI 02919 | 7.8 mi | 75 | $44,333,850 | $535,000 | $591,118 |
| 02910 | Cranston, RI 02910 | 8.2 mi | 34 | $14,968,194 | $406,175 | $440,241 |
As of June 2026, there are 6 active listings in CENTRAL FALLS, RI (zip code 02863), compared to 5 the prior year.
The median listing price in CENTRAL FALLS, RI 02863 is $389,950 as of June 2026, a 26.2% increase from $309,000 the prior year.
Homes in CENTRAL FALLS, RI 02863 spend an average of 26 days on the market before going under contract, compared to 6 days the prior year.
Based on current inventory and days-on-market data as of June 2026, CENTRAL FALLS, RI 02863 is currently a Buyer's Market. Inventory has increased compared to last year, with 1 more homes available — giving buyers more choice. Homes are taking longer to sell, averaging 26 days on market compared to 6 days last year.
With SELL123.com's maximum 3% commission, sellers in CENTRAL FALLS, RI 02863 save an estimated $7,799 compared to a typical 5% commission on the median listing price of $389,950. Our fee structure: 1% listing + 2% selling broker — no additional buyer or seller fees. Call (240) SELL-123 or email info@SELL123.com for a free consultation.