Call or Text (240) SELL-123
National Dashboard › Metro Areas

Top Metro Areas in Texas

April 2026 · Source: Realtor.com
Rank Metro Area Active Listings YoY Change Median Price Price YoY Days on Market New Listings
1 Houston-Pasadena-The Woodlands, TX 32,681 ▲ 6.9% $359,897 ▼ 2.7% 48 days 11,566
2 Dallas-Fort Worth-Arlington, TX 26,487 ▲ 0.1% $430,000 46 days 12,134
3 San Antonio-New Braunfels, TX 13,029 ▲ 9.5% $324,700 ▼ 4.5% 53 days 4,650
4 Austin-Round Rock-San Marcos, TX 11,051 ▼ 0.2% $475,000 ▼ 9.5% 51 days 4,380
5 Corpus Christi, TX 3,590 ▼ 4.7% $349,900 ▼ 6.4% 68 days 810
6 McAllen-Edinburg-Mission, TX 3,388 ▲ 13.2% $259,950 ▼ 4.3% 73 days 646
7 El Paso, TX 2,612 ▼ 3% $306,950 ▲ 3.4% 55 days 964
8 Killeen-Temple, TX 2,438 ▲ 0.2% $294,575 ▼ 2.1% 65 days 762
9 Lubbock, TX 1,541 ▲ 5.3% $252,500 ▼ 6% 44 days 650
10 Brownsville-Harlingen, TX 1,617 ▼ 7.1% $290,000 ▼ 7.9% 77 days 490
11 Waco, TX 1,497 ▲ 18.4% $305,248 ▼ 6.1% 74 days 380
12 College Station-Bryan, TX 1,375 ▲ 13% $349,450 ▼ 6.8% 58 days 478
13 Beaumont-Port Arthur, TX 1,434 ▼ 10.9% $244,043 ▲ 3.9% 60 days 422
14 Tyler, TX 1,380 ▲ 12.8% $367,000 ▼ 2.1% 57 days 474
15 Sherman-Denison, TX 1,244 ▲ 5.1% $349,900 ▼ 6.1% 58 days 370
16 Longview, TX 1,030 ▼ 0.8% $299,000 ▼ 6.3% 67 days 352
17 Amarillo, TX 773 ▼ 23.8% $315,250 ▲ 4.2% 43 days 366
18 Athens, TX 832 ▼ 6% $372,065 ▲ 3.5% 61 days 226
19 Abilene, TX 314 ▼ 53.3% $325,625 ▲ 23.4% 44 days 306
20 Granbury, TX 620 ▼ 7.9% $383,093 ▼ 3.6% 57 days 204
21 Midland, TX 606 ▲ 10% $438,500 ▲ 1.6% 41 days 316
22 San Angelo, TX 552 ▼ 24.3% $315,625 ▲ 5.7% 61 days 190
23 Texarkana, TX-AR 534 ▲ 15% $269,000 ▲ 3.8% 81 days 150
24 Laredo, TX 600 ▲ 15% $257,125 ▼ 1.6% 64 days 182
25 Wichita Falls, TX 483 ▼ 22.9% $199,950 ▼ 9.1% 57 days 198

← National Dashboard    Hottest Markets →