Metro areas in Oklahoma with the most active listings for March 2026. Source: Realtor.com.
| Rank | Metro Area | Active Listings | YoY Change | Median Price | Price YoY | Days on Market | New Listings |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City, OK | 5,517 | ▲ 12.6% | $318,450 | ▲ 0.2% | 55 days | 2,416 |
| 2 | Tulsa, OK | 2,946 | ▲ 9.5% | $319,625 | ▼ 3.1% | 59 days | 1,436 |
| 3 | Fort Smith, AR-OK | 874 | ▲ 20.9% | $276,250 | ▼ 2.7% | 69 days | 308 |
| 4 | Lawton, OK | 382 | ▲ 4% | $192,400 | ▲ 1.3% | 56 days | 176 |
| 5 | Shawnee, OK | 292 | ▲ 16.6% | $249,968 | ▼ 3.7% | 65 days | 124 |
| 6 | Stillwater, OK | 272 | ▲ 35.3% | $295,750 | ▼ 1.2% | 51 days | 140 |
| 7 | Ardmore, OK | 278 | ▲ 41.6% | $229,422 | ▼ 2.8% | 73 days | 88 |
| 8 | McAlester, OK | 286 | ▲ 14.7% | $277,000 | ▲ 17.9% | 73 days | 84 |
| 9 | Durant, OK | 231 | ▲ 19.4% | $270,000 | ▼ 9.7% | 73 days | 56 |
| 10 | Muskogee, OK | 183 | ▲ 33.6% | $193,000 | ▲ 8.7% | 66 days | 70 |
| 11 | Enid, OK | 171 | ▲ 8.6% | $207,250 | ▲ 5.7% | 69 days | 62 |
| 12 | Bartlesville, OK | 147 | ▲ 29.7% | $235,000 | ▲ 4.4% | 53 days | 68 |
| 13 | Duncan, OK | 143 | ▲ 8.8% | $227,375 | ▲ 16.6% | 61 days | 60 |
| 14 | Tahlequah, OK | 153 | ▲ 27.5% | $302,500 | ▲ 3.4% | 58 days | 56 |
| 15 | Ponca City, OK | 129 | ▲ 20.1% | $179,900 | ▲ 24.1% | 54 days | 66 |
| 16 | Weatherford, OK | 125 | ▼ 5.3% | $189,500 | ▲ 8.4% | 97 days | 56 |
| 17 | Ada, OK | 105 | ▼ 9.5% | $228,125 | ▼ 15% | 64 days | 40 |
| 18 | Miami, OK | 110 | ▲ 14.6% | $197,450 | ▲ 12.9% | 74 days | 38 |
← National Dashboard Hottest Markets →