Metro areas in Oklahoma with the most active listings for July 2026. Source: Realtor.com.
| Rank | Metro Area | Active Listings | YoY Change | Median Price | Price YoY | Days on Market | New Listings |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City, OK | 6,361 | ▲ 9.5% | $316,450 | ▼ 2.6% | 52 days | 2,452 |
| 2 | Tulsa, OK | 3,206 | ▼ 0.5% | $334,995 | ▲ 1.5% | 54 days | 1,452 |
| 3 | Fort Smith, AR-OK | 877 | ▼ 0.2% | $271,000 | ▼ 0.7% | 67 days | 310 |
| 4 | Lawton, OK | 466 | ▲ 27% | $215,000 | ▲ 7.7% | 56 days | 188 |
| 5 | Stillwater, OK | 305 | ▲ 49.6% | $298,625 | ▼ 5.6% | 64 days | 104 |
| 6 | Shawnee, OK | 299 | ▲ 1.4% | $240,500 | ▼ 13.2% | 60 days | 112 |
| 7 | McAlester, OK | 292 | ▲ 9.8% | $284,500 | ▲ 6.4% | 89 days | 64 |
| 8 | Ardmore, OK | 260 | ▲ 19.3% | $245,688 | ▼ 1.7% | 85 days | 64 |
| 9 | Enid, OK | 218 | ▲ 26.5% | $210,475 | ▼ 7.8% | 64 days | 88 |
| 10 | Muskogee, OK | 204 | ▲ 11.5% | $194,600 | ▼ 2.7% | 59 days | 78 |
| 11 | Durant, OK | 229 | ▼ 5% | $269,225 | ▼ 2.5% | 62 days | 64 |
| 12 | Duncan, OK | 193 | ▲ 24.2% | $197,000 | ▲ 1% | 59 days | 60 |
| 13 | Bartlesville, OK | 159 | ▲ 4.3% | $247,450 | ▼ 0.9% | 55 days | 80 |
| 14 | Tahlequah, OK | 159 | ▲ 16.5% | $299,225 | ▼ 6.7% | 77 days | 48 |
| 15 | Weatherford, OK | 137 | ▼ 11.4% | $189,675 | ▼ 10.5% | 79 days | 36 |
| 16 | Ponca City, OK | 128 | ▲ 15.8% | $187,475 | ▲ 13.6% | 58 days | 46 |
| 17 | Miami, OK | 129 | ▲ 12.7% | $190,850 | ▲ 2.1% | 60 days | 32 |
| 18 | Ada, OK | 112 | ▼ 11.8% | $222,250 | ▼ 10.2% | 56 days | 42 |
← National Dashboard Hottest Markets →