Metro areas in Ohio with the most active listings for June 2026. Source: Realtor.com.
| Rank | Metro Area | Active Listings | YoY Change | Median Price | Price YoY | Days on Market | New Listings |
|---|---|---|---|---|---|---|---|
| 1 | Cincinnati, OH-KY-IN | 4,193 | ▲ 18.9% | $354,900 | — | 37 days | 3,244 |
| 2 | Columbus, OH | 4,083 | ▲ 8.5% | $394,500 | ▲ 1.2% | 39 days | 3,080 |
| 3 | Cleveland, OH | 3,485 | ▲ 3.8% | $277,000 | — | 39 days | 3,024 |
| 4 | Dayton-Kettering-Beavercreek, OH | 1,556 | ▲ 28.4% | $260,000 | ▼ 1.9% | 37 days | 1,316 |
| 5 | Akron, OH | 1,005 | ▲ 6.4% | $252,475 | ▼ 3.9% | 34 days | 1,046 |
| 6 | Toledo, OH | 987 | ▲ 13.1% | $224,950 | ▼ 10% | 40 days | 736 |
| 7 | Youngstown-Warren, OH | 764 | ▲ 8.2% | $199,950 | ▼ 5.9% | 42 days | 588 |
| 8 | Canton-Massillon, OH | 604 | ▲ 14.5% | $250,750 | ▼ 8.1% | 32 days | 572 |
| 9 | Huntington-Ashland, WV-KY-OH | 665 | ▲ 14% | $209,500 | ▼ 3.5% | 49 days | 354 |
| 10 | Sandusky, OH | 420 | ▲ 14% | $388,900 | ▲ 6.6% | 55 days | 174 |
| 11 | Wheeling, WV-OH | 288 | ▲ 7.5% | $178,950 | ▼ 0.5% | 53 days | 138 |
| 12 | Springfield, OH | 206 | ▼ 2.4% | $215,000 | ▼ 6.2% | 37 days | 182 |
| 13 | Weirton-Steubenville, WV-OH | 219 | ▼ 3.1% | $165,625 | ▼ 1.1% | 50 days | 120 |
| 14 | Lima, OH | 184 | ▼ 15.2% | $194,000 | ▲ 14.2% | 47 days | 108 |
| 15 | Mansfield, OH | 178 | ▲ 3.8% | $232,400 | ▼ 0.7% | 34 days | 154 |
| 16 | Zanesville, OH | 199 | ▲ 11.2% | $259,950 | ▲ 5% | 47 days | 88 |
| 17 | Salem, OH | 179 | ▲ 6.9% | $225,000 | ▲ 18.7% | 46 days | 102 |
| 18 | Bellefontaine, OH | 161 | ▲ 34.2% | $273,600 | ▼ 16.4% | 50 days | 90 |
| 19 | Mount Vernon, OH | 147 | ▼ 2% | $389,357 | ▲ 0.4% | 38 days | 92 |
| 20 | New Philadelphia-Dover, OH | 110 | ▲ 42.9% | $264,675 | ▲ 19% | 36 days | 98 |
| 21 | Findlay, OH | 102 | ▼ 23.7% | $275,450 | ▲ 2.1% | 37 days | 82 |
| 22 | Wooster, OH | 90 | ▼ 40.8% | $292,000 | ▼ 2.7% | 24 days | 100 |
| 23 | Marion, OH | 116 | ▲ 27.6% | $204,250 | ▼ 1.2% | 43 days | 88 |
| 24 | Portsmouth, OH | 108 | ▼ 16% | $246,450 | ▲ 11.4% | 51 days | 56 |
| 25 | Marietta, OH | 110 | ▲ 10.6% | $236,250 | ▼ 7.1% | 52 days | 56 |
← National Dashboard Hottest Markets →