Call or Text (240) SELL-123
National Dashboard › Metro Areas

Top Metro Areas in New York

January 2026 · Source: Realtor.com
Rank Metro Area Active Listings YoY Change Median Price Price YoY Days on Market New Listings
1 New York-Newark-Jersey City, NY-NJ 27,686 ▲ 3.7% $749,000 ▼ 0.1% 76 days 11,128
2 Buffalo-Cheektowaga, NY 949 ▲ 4.9% $255,000 ▲ 1% 68 days 436
3 Albany-Schenectady-Troy, NY 1,050 ▲ 6.2% $439,900 ▲ 8% 77 days 444
4 Rochester, NY 586 ▼ 10.8% $267,400 ▲ 3.5% 57 days 536
5 Syracuse, NY 526 ▼ 11.6% $280,000 ▼ 3.3% 79 days 256
6 Kiryas Joel-Poughkeepsie-Newburgh, NY 1,279 ▲ 1% $550,000 ▲ 5.3% 82 days 352
7 Utica-Rome, NY 469 ▲ 24.6% $229,900 ▼ 2.6% 86 days 92
8 Kingston, NY 460 ▼ 3.9% $579,000 ▲ 6% 101 days 88
9 Binghamton, NY 246 ▼ 1.6% $219,000 ▲ 4.3% 64 days 100
10 Glens Falls, NY 271 ▲ 5.7% $340,000 ▼ 7.6% 100 days 68
11 Monticello, NY 395 ▼ 1.5% $410,000 ▼ 0.3% 111 days 72
12 Massena-Ogdensburg, NY 297 ▲ 25.3% $165,000 ▲ 2.6% 114 days 56
13 Jamestown-Dunkirk, NY 224 ▲ 5.9% $199,000 ▲ 7.6% 87 days 48
14 Watertown-Fort Drum, NY 238 ▼ 12.2% $249,000 ▲ 1.7% 102 days 44
15 Elmira, NY 173 ▲ 16.9% $174,900 ▲ 7.3% 82 days 52
16 Hudson, NY 242 ▼ 5.1% $649,000 ▲ 1.9% 102 days 44
17 Olean, NY 193 ▲ 18.8% $199,000 ▲ 2.7% 91 days 48
18 Corning, NY 158 ▼ 3.1% $189,900 ▲ 5.6% 81 days 44
19 Oneonta, NY 159 ▲ 19.1% $294,450 ▲ 5.2% 101 days 32
20 Auburn, NY 103 ▲ 33.8% $279,750 ▲ 11.4% 88 days 32
21 Plattsburgh, NY 124 ▲ 11.7% $199,950 ▼ 5.3% 107 days 28
22 Gloversville, NY 104 ▲ 14.9% $257,450 ▲ 4.1% 86 days 20
23 Ithaca, NY 84 ▲ 29.2% $349,000 ▼ 19.8% 78 days 32
24 Amsterdam, NY 69 ▼ 18.3% $242,000 ▲ 10.1% 91 days 24
25 Cortland, NY 50 ▲ 56.3% $199,900 ▲ 11.7% 81 days 20

← National Dashboard    Hottest Markets →