Call or Text (240) SELL-123
National Dashboard › Metro Areas

Top Metro Areas in Indiana

July 2026 · Source: Realtor.com
Rank Metro Area Active Listings YoY Change Median Price Price YoY Days on Market New Listings
1 Chicago-Naperville-Elgin, IL-IN 14,609 ▼ 7% $392,500 ▲ 4.1% 35 days 10,056
2 Indianapolis-Carmel-Greenwood, IN 6,119 ▲ 18.9% $315,000 ▼ 5.8% 47 days 3,414
3 Cincinnati, OH-KY-IN 4,562 ▲ 19.5% $350,000 40 days 3,048
4 Louisville/Jefferson County, KY-IN 3,952 ▲ 24.9% $319,450 ▼ 1.7% 43 days 2,156
5 Fort Wayne, IN 878 ▼ 9.8% $329,238 ▲ 1.3% 41 days 642
6 South Bend-Mishawaka, IN-MI 739 ▲ 25.4% $337,400 ▲ 3.2% 40 days 504
7 Evansville, IN 696 ▲ 13% $269,900 ▼ 6.6% 45 days 406
8 Bloomington, IN 620 ▲ 12% $370,475 ▼ 7.1% 61 days 172
9 Lafayette-West Lafayette, IN 489 ▲ 31.1% $381,075 ▲ 4.3% 44 days 274
10 Terre Haute, IN 370 ▲ 5.3% $188,250 ▼ 8.7% 48 days 192
11 Elkhart-Goshen, IN 309 ▲ 14.2% $341,725 ▲ 3.7% 39 days 224
12 Michigan City-La Porte, IN 283 ▲ 7.2% $312,000 ▼ 4.6% 48 days 144
13 Muncie, IN 260 ▲ 24.2% $189,925 ▲ 4.2% 45 days 138
14 Kokomo, IN 224 ▲ 40.9% $195,850 ▼ 0.8% 41 days 152
15 Columbus, IN 222 ▲ 17.2% $299,000 ▼ 7.8% 42 days 116
16 Warsaw, IN 200 ▲ 1.5% $376,225 ▲ 5.8% 46 days 102
17 Richmond, IN 171 ▼ 5.3% $219,675 ▲ 27.4% 49 days 76
18 Bedford, IN 146 ▲ 18.2% $257,375 ▲ 3% 64 days 58
19 Angola, IN 121 ▼ 9.4% $464,450 ▲ 2.1% 43 days 66
20 Marion, IN 121 ▲ 20.4% $160,450 ▼ 5.4% 49 days 94
21 New Castle, IN 123 ▲ 17.1% $191,850 ▼ 15% 46 days 52
22 Seymour, IN 107 ▲ 28.9% $273,700 ▲ 4.8% 50 days 42
23 Madison, IN 120 ▲ 41.4% $309,950 ▼ 3.9% 59 days 30
24 Crawfordsville, IN 83 ▼ 2.4% $245,825 ▼ 2.6% 42 days 58
25 Monticello, IN 108 ▲ 18.7% $303,650 ▼ 5.8% 63 days 50

← National Dashboard    Hottest Markets →