Call or Text (240) SELL-123

Wisconsin Real Estate Market

September 2026 · Source: Realtor.com
Buyer's Market
September 2026

Market Snapshot — Wisconsin

Median Listing Price
$389,900
▼ 0.6% vs $392,250 last year
Active Listings
15,857
▲ 20.3% vs 13,184 last year
Median Days on Market
45
▲ 2.3% vs 44 days last year
New Listings
6,254
added this month
Pending Listings
4,328
under contract

24-Month Trends — Wisconsin

Metro Areas in Wisconsin

Metro AreaActive ListingsMedian PriceDays on Market
Minneapolis-St. Paul-Bloomington, MN-WI 15,199 $407,500 42 days
Milwaukee-Waukesha, WI 4,104 $399,450 37 days
Madison, WI 2,282 $469,465 56 days
Duluth, MN-WI 1,280 $339,200 59 days
Green Bay, WI 1,122 $422,175 44 days
Appleton, WI 720 $404,950 40 days
Eau Claire, WI 641 $372,738 49 days
Racine-Mount Pleasant, WI 589 $352,423 33 days
Whitewater-Elkhorn, WI 565 $494,170 52 days
Janesville-Beloit, WI 563 $383,599 40 days
La Crosse-Onalaska, WI-MN 534 $379,900 45 days
Kenosha, WI 443 $389,900 32 days
Oshkosh-Neenah, WI 440 $319,900 36 days
Wausau, WI 405 $359,900 45 days
Marinette, WI-MI 350 $267,075 48 days
Sheboygan, WI 342 $366,650 38 days
Baraboo, WI 323 $379,825 74 days
Fond du Lac, WI 302 $339,900 48 days
Manitowoc, WI 265 $289,900 36 days
Watertown-Fort Atkinson, WI 258 $398,950 58 days

Top Cities in Wisconsin

← National Dashboard    Top counties in Wisconsin →