Median Listing Price
$449,950
▲ 0.2% vs $449,000 last year
| Metro Area | Active Listings | Median Price | Days on Market |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 18,899 | $572,500 | 30 days |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 4,735 | $412,500 | 36 days |
| Richmond, VA | 4,645 | $441,625 | 39 days |
| Roanoke, VA | 1,376 | $362,238 | 57 days |
| Kingsport-Bristol, TN-VA | 1,288 | $327,000 | 61 days |
| Charlottesville, VA | 1,280 | $560,000 | 40 days |
| Lynchburg, VA | 1,252 | $364,950 | 49 days |
| Winchester, VA-WV | 628 | $450,000 | 38 days |
| Blacksburg-Christiansburg-Radford, VA | 558 | $383,675 | 55 days |
| Staunton-Stuarts Draft, VA | 405 | $385,750 | 51 days |
| Danville, VA | 383 | $229,725 | 68 days |
| Harrisonburg, VA | 341 | $412,400 | 48 days |
| Lake of the Woods, VA | 275 | $454,975 | 43 days |
| Bluefield, WV-VA | 275 | $194,950 | 74 days |
| Martinsville, VA | 252 | $181,500 | 72 days |
← National Dashboard Top counties in Virginia →