Call or Text (240) SELL-123

Pennsylvania Real Estate Market

September 2026 · Source: Realtor.com
Buyer's Market
September 2026

Market Snapshot — Pennsylvania

Median Listing Price
$309,000
▼ 3.4% vs $320,000 last year
Active Listings
28,894
▲ 11.6% vs 25,900 last year
Median Days on Market
51
▲ 2% vs 50 days last year
New Listings
13,528
added this month
Pending Listings
16,311
under contract

24-Month Trends — Pennsylvania

Metro Areas in Pennsylvania

Metro AreaActive ListingsMedian PriceDays on Market
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 21,357 $374,950 49 days
Pittsburgh, PA 9,835 $245,000 54 days
Allentown-Bethlehem-Easton, PA-NJ 2,763 $412,225 40 days
Harrisburg-Carlisle, PA 1,844 $326,859 39 days
York-Hanover, PA 1,631 $366,495 38 days
Scranton--Wilkes-Barre, PA 1,540 $271,500 48 days
East Stroudsburg, PA 1,356 $377,000 65 days
Lancaster, PA 1,214 $400,525 29 days
Reading, PA 1,085 $327,400 36 days
Hemlock Farms, PA 980 $336,344 78 days
Chambersburg, PA 659 $358,600 45 days
Pottsville, PA 609 $159,900 54 days
Erie, PA 595 $234,913 37 days
Lebanon, PA 521 $422,100 35 days
Gettysburg, PA 453 $427,000 50 days
State College, PA 434 $399,900 50 days
Altoona, PA 416 $175,000 52 days
Hermitage, PA 404 $200,000 66 days
Johnstown, PA 392 $119,975 53 days
Sunbury, PA 342 $172,450 67 days

Top Cities in Pennsylvania

← National Dashboard    Top counties in Pennsylvania →