Call or Text (240) SELL-123

Ohio Real Estate Market

September 2026 · Source: Realtor.com
Buyer's Market
September 2026

Market Snapshot — Ohio

Median Listing Price
$284,000
▼ 0.9% vs $286,500 last year
Active Listings
24,622
▲ 14.3% vs 21,548 last year
Median Days on Market
45
▲ 4.7% vs 43 days last year
New Listings
13,488
added this month
Pending Listings
15,106
under contract

24-Month Trends — Ohio

Metro Areas in Ohio

Metro AreaActive ListingsMedian PriceDays on Market
Cincinnati, OH-KY-IN 7,878 $347,000 44 days
Columbus, OH 7,545 $374,950 48 days
Cleveland, OH 7,298 $259,900 44 days
Dayton-Kettering-Beavercreek, OH 3,241 $244,363 45 days
Akron, OH 2,155 $233,750 43 days
Toledo, OH 1,902 $219,675 37 days
Youngstown-Warren, OH 1,599 $208,438 48 days
Canton-Massillon, OH 1,228 $266,475 36 days
Huntington-Ashland, WV-KY-OH 1,165 $212,450 56 days
Sandusky, OH 709 $379,575 60 days
Wheeling, WV-OH 508 $179,450 58 days
Springfield, OH 453 $226,225 42 days
Lima, OH 397 $201,200 39 days
Weirton-Steubenville, WV-OH 391 $169,900 62 days
Mansfield, OH 369 $240,350 45 days
Salem, OH 351 $189,900 53 days
Zanesville, OH 261 $259,975 55 days
New Philadelphia-Dover, OH 257 $260,700 32 days
Bellefontaine, OH 253 $288,650 53 days
Mount Vernon, OH 246 $399,950 42 days

Top Cities in Ohio

← National Dashboard    Top counties in Ohio →