Call or Text (240) SELL-123

Missouri Real Estate Market

September 2026 · Source: Realtor.com
Buyer's Market
September 2026

Market Snapshot — Missouri

Median Listing Price
$300,000
▼ 0.8% vs $302,450 last year
Active Listings
21,267
▲ 7.2% vs 19,843 last year
Median Days on Market
57
▲ 1.8% vs 56 days last year
New Listings
8,560
added this month
Pending Listings
9,044
under contract

24-Month Trends — Missouri

Metro Areas in Missouri

Metro AreaActive ListingsMedian PriceDays on Market
St. Louis, MO-IL 11,131 $285,950 50 days
Kansas City, MO-KS 10,482 $389,975 50 days
Springfield, MO 2,522 $347,268 52 days
Branson, MO 1,140 $274,950 97 days
Joplin, MO-KS 1,057 $250,000 51 days
Columbia, MO 718 $392,500 51 days
Jefferson City, MO 437 $333,400 41 days
St. Joseph, MO-KS 434 $240,850 50 days
Cape Girardeau, MO-IL 393 $264,950 54 days
Farmington, MO 294 $232,925 48 days
Fort Leonard Wood, MO 289 $275,000 51 days
Warrensburg, MO 273 $351,000 49 days
West Plains, MO 258 $287,400 78 days
Rolla, MO 224 $278,450 69 days
Poplar Bluff, MO 212 $224,700 64 days
Sikeston, MO 203 $186,000 61 days
Kirksville, MO 174 $188,750 74 days
Sedalia, MO 156 $249,475 46 days
Hannibal, MO 154 $293,325 46 days
Lebanon, MO 151 $268,750 60 days

Top Cities in Missouri

← National Dashboard    Top counties in Missouri →