Call or Text (240) SELL-123

Kentucky Real Estate Market

September 2026 · Source: Realtor.com
Buyer's Market
September 2026

Market Snapshot — Kentucky

Median Listing Price
$307,775
▼ 0.7% vs $309,900 last year
Active Listings
13,667
▲ 14.8% vs 11,908 last year
Median Days on Market
55
▲ 5.8% vs 52 days last year
New Listings
5,144
added this month
Pending Listings
5,817
under contract

24-Month Trends — Kentucky

Metro Areas in Kentucky

Metro AreaActive ListingsMedian PriceDays on Market
Cincinnati, OH-KY-IN 7,878 $347,000 44 days
Louisville/Jefferson County, KY-IN 6,449 $312,000 45 days
Clarksville, TN-KY 2,798 $340,000 69 days
Lexington-Fayette, KY 2,305 $399,000 50 days
Huntington-Ashland, WV-KY-OH 1,165 $212,450 56 days
Bowling Green, KY 1,131 $331,667 61 days
Elizabethtown, KY 692 $319,000 60 days
Richmond-Berea, KY 612 $336,900 53 days
Corbin, KY 502 $279,500 79 days
Somerset, KY 460 $321,950 82 days
Owensboro, KY 402 $288,700 40 days
Paducah, KY-IL 394 $244,450 65 days
Frankfort, KY 323 $322,450 58 days
Danville, KY 285 $319,500 61 days
Pikeville, KY 284 $199,000 93 days
Glasgow, KY 277 $270,950 70 days
Mount Sterling, KY 237 $275,725 61 days
Madisonville, KY 214 $226,783 52 days
Campbellsville, KY 198 $269,975 65 days
Henderson, KY 147 $226,250 39 days

Top Cities in Kentucky

← National Dashboard    Top counties in Kentucky →