Call or Text (240) SELL-123

Idaho Real Estate Market

September 2026 · Source: Realtor.com
Seller's Market
September 2026

Market Snapshot — Idaho

Median Listing Price
$593,000
▲ 1.4% vs $585,000 last year
Active Listings
8,819
▼ 5.4% vs 9,327 last year
Median Days on Market
61
▼ 6.2% vs 65 days last year
New Listings
3,222
added this month
Pending Listings
3,954
under contract

24-Month Trends — Idaho

Metro Areas in Idaho

Metro AreaActive ListingsMedian PriceDays on Market
Boise City, ID 4,945 $609,925 47 days
Coeur d'Alene, ID 1,581 $759,000 56 days
Idaho Falls, ID 904 $450,000 52 days
Sandpoint, ID 694 $827,800 85 days
Twin Falls, ID 653 $465,750 76 days
Pocatello, ID 469 $399,900 70 days
Rexburg, ID 371 $634,900 100 days
Hailey, ID 360 $1,254,500 78 days
Lewiston, ID-WA 311 $429,950 58 days
Ontario, OR-ID 274 $398,500 67 days
Blackfoot, ID 226 $439,375 53 days
Mountain Home, ID 188 $396,975 52 days
Moscow, ID 149 $584,000 63 days

Top Cities in Idaho

← National Dashboard    Top counties in Idaho →