Call or Text (240) SELL-123

Idaho Real Estate Market

October 2026 · Source: Realtor.com
Seller's Market
October 2026

Market Snapshot — Idaho

Median Listing Price
$589,999
▲ 1.3% vs $582,698 last year
Active Listings
8,624
▼ 3.2% vs 8,911 last year
Median Days on Market
65
▼ 4.4% vs 68 days last year
New Listings
2,852
added this month
Pending Listings
3,590
under contract

24-Month Trends — Idaho

Metro Areas in Idaho

Metro AreaActive ListingsMedian PriceDays on Market
Boise City, ID 4,789 $609,450 50 days
Coeur d'Alene, ID 1,454 $762,443 63 days
Idaho Falls, ID 881 $440,000 57 days
Sandpoint, ID 631 $799,000 93 days
Twin Falls, ID 629 $466,500 78 days
Pocatello, ID 451 $399,450 78 days
Rexburg, ID 349 $599,950 101 days
Hailey, ID 324 $1,275,000 103 days
Lewiston, ID-WA 319 $437,000 59 days
Ontario, OR-ID 256 $400,000 60 days
Blackfoot, ID 233 $429,500 63 days
Mountain Home, ID 176 $399,945 59 days
Moscow, ID 122 $584,000 73 days

Top Cities in Idaho

← National Dashboard    Top counties in Idaho →