Data as of April 2026. Source: Realtor.com.
The BONANZA, OR real estate market (97623) currently shows 18 active listings, with 5 pending sales. Homes are averaging 166 days on the market before going under contract.
Inventory has increased compared to last year, with 6 more homes available — giving buyers more choice.
Homes are taking longer to sell, averaging 166 days on market compared to 66 days last year.
The median listing price has fallen 23.5% year-over-year, from $345,000 to $263,875.
Whether you are buying or selling in BONANZA, OR, SELL123.com can help you save significantly on commission — typically 2% compared to traditional 5% broker fees. Call (240) SELL-123 for a free consultation.
Population: 2,705 · Density: 2.9/mi² · Median household income: $63,750
Typical home value: $226,433 · Homeownership: 82.6%
| Zip | City / State | Distance | Listings | Market Value | Median $ | Average $ |
|---|---|---|---|---|---|---|
| 97623 | Bonanza, OR 97623 | 0.0 mi | 15 | $5,530,620 | $268,875 | $368,708 |
| 97633 | Merrill, OR 97633 | 17.5 mi | 5 | $1,531,210 | $307,500 | $306,242 |
| 97603 | Klamath Falls, OR 97603 | 19.3 mi | 119 | $48,963,502 | $370,000 | $411,458 |
| 97621 | Beatty, OR 97621 | 21.9 mi | 4 | $4,321,668 | $547,000 | $1,080,417 |
| 97634 | Midland, OR 97634 | 25.8 mi | 1 | $375,000 | $375,000 | $375,000 |
| 96023 | Dorris, CA 96023 | 39.3 mi | 14 | $2,769,088 | $198,000 | $197,792 |
| 97601 | Klamath Falls, OR 97601 | 42.2 mi | 170 | $76,722,360 | $382,000 | $451,308 |
| 97630 | Lakeview, OR 97630 | 47.4 mi | 28 | $8,310,736 | $239,500 | $296,812 |
| 97626 | Fort Klamath, OR 97626 | 51.2 mi | 2 | $8,335,000 | $4,167,500 | $4,167,500 |
| 96108 | Davis Creek, CA 96108 | 54.2 mi | 1 | $4,200,000 | $4,200,000 | $4,200,000 |
| 97640 | Summer Lake, OR 97640 | 59.2 mi | 1 | $375,000 | $375,000 | $375,000 |
| 97522 | Butte Falls, OR 97522 | 64.2 mi | 7 | $9,106,125 | $500,000 | $1,300,875 |
| 96101 | Alturas, CA 96101 | 66.1 mi | 28 | $8,669,164 | $239,875 | $309,613 |
As of April 2026, there are 18 active listings in BONANZA, OR (zip code 97623), compared to 12 the prior year.
The median listing price in BONANZA, OR 97623 is $263,875 as of April 2026, a 23.5% decrease from $345,000 the prior year.
Homes in BONANZA, OR 97623 spend an average of 166 days on the market before going under contract, compared to 66 days the prior year.
Based on current inventory and days-on-market data as of April 2026, BONANZA, OR 97623 is currently a Buyer's Market. Inventory has increased compared to last year, with 6 more homes available — giving buyers more choice. Homes are taking longer to sell, averaging 166 days on market compared to 66 days last year.
With SELL123.com's maximum 3% commission, sellers in BONANZA, OR 97623 save an estimated $5,278 compared to a typical 5% commission on the median listing price of $263,875. Our fee structure: 1% listing + 2% selling broker — no additional buyer or seller fees. Call (240) SELL-123 or email info@SELL123.com for a free consultation.