Data as of June 2026. Source: Realtor.com.
The SUNDERLAND, MA real estate market (01375) currently shows 4 active listings, with 3 pending sales. Homes are averaging 61 days on the market before going under contract.
Inventory has tightened compared to last year, with 2 fewer active listings — creating more competition among buyers.
Homes are taking longer to sell, averaging 61 days on market compared to 47 days last year.
The median listing price has fallen 8.8% year-over-year, from $597,450 to $545,000.
Whether you are buying or selling in SUNDERLAND, MA, SELL123.com can help you save significantly on commission — typically 2% compared to traditional 5% broker fees. Call (240) SELL-123 for a free consultation.
Population: 3,658 · Density: 100.3/mi² · Median household income: $59,185
Typical home value: $390,104 · Homeownership: 42.4%
| Zip | City / State | Distance | Listings | Market Value | Median $ | Average $ |
|---|---|---|---|---|---|---|
| 01375 | Sunderland, MA 01375 | 0.0 mi | 1 | $479,900 | $479,900 | $479,900 |
| 01054 | Leverett, MA 01054 | 3.5 mi | 3 | $13,434,999 | $2,919,000 | $4,478,333 |
| 01351 | Montague, MA 01351 | 5.6 mi | 1 | $475,000 | $475,000 | $475,000 |
| 01035 | Hadley, MA 01035 | 7.6 mi | 3 | $2,929,500 | $901,500 | $976,500 |
| 01039 | Haydenville, MA 01039 | 7.9 mi | 1 | $235,000 | $235,000 | $235,000 |
| 01376 | Turners Falls, MA 01376 | 8.9 mi | 4 | $1,463,864 | $298,000 | $365,966 |
| 01060 | Northampton, MA 01060 | 10.6 mi | 29 | $17,814,294 | $589,750 | $614,286 |
| 01301 | Greenfield, MA 01301 | 11.3 mi | 13 | $4,649,021 | $289,675 | $357,617 |
| 01096 | Williamsburg, MA 01096 | 11.7 mi | 3 | $1,085,625 | $358,750 | $361,875 |
| 01354 | Gill, MA 01354 | 11.8 mi | 1 | $539,000 | $539,000 | $539,000 |
| 01370 | Shelburne Falls, MA 01370 | 12.7 mi | 4 | $1,360,000 | $340,000 | $340,000 |
| 01330 | Ashfield, MA 01330 | 13.8 mi | 2 | $1,575,000 | $787,500 | $787,500 |
| 01075 | South Hadley, MA 01075 | 14.4 mi | 16 | $7,880,400 | $404,900 | $492,525 |
As of June 2026, there are 4 active listings in SUNDERLAND, MA (zip code 01375), compared to 6 the prior year.
The median listing price in SUNDERLAND, MA 01375 is $545,000 as of June 2026, a 8.8% decrease from $597,450 the prior year.
Homes in SUNDERLAND, MA 01375 spend an average of 61 days on the market before going under contract, compared to 47 days the prior year.
Based on current inventory and days-on-market data as of June 2026, SUNDERLAND, MA 01375 is currently a Balanced Market. Inventory has tightened compared to last year, with 2 fewer active listings — creating more competition among buyers. Homes are taking longer to sell, averaging 61 days on market compared to 47 days last year.
With SELL123.com's maximum 3% commission, sellers in SUNDERLAND, MA 01375 save an estimated $10,900 compared to a typical 5% commission on the median listing price of $545,000. Our fee structure: 1% listing + 2% selling broker — no additional buyer or seller fees. Call (240) SELL-123 or email info@SELL123.com for a free consultation.