# Date Listings Pending Median Market $$$ Pending $$$ (1) 5% $$$
1 03/2026 1,554 482 $527,337 $819,481,379 $248,442,617 $12,422,131
2 02/2026 1,461 444 $523,619 $765,007,349 $230,712,735 $11,535,637
3 01/2026 1,385 392 $526,609 $729,353,255 $211,452,843 $10,572,642
4 12/2025 1,489 463 $531,767 $791,800,665 $249,366,639 $12,468,332
5 11/2025 1,623 527 $541,583 $878,989,450 $280,637,200 $14,031,860
6 10/2025 1,731 576 $544,210 $942,028,238 $319,800,007 $15,990,000
7 09/2025 1,790 588 $557,004 $997,036,731 $321,923,485 $16,096,174
8 08/2025 1,749 581 $570,276 $997,412,501 $321,397,833 $16,069,892
9 07/2025 1,702 556 $569,426 $969,162,986 $290,430,977 $14,521,549
10 06/2025 1,735 597 $571,364 $991,315,848 $325,674,733 $16,283,737
11 05/2025 1,714 587 $560,781 $961,179,228 $313,818,749 $15,690,937
12 04/2025 1,696 613 $542,631 $920,302,189 $312,952,645 $15,647,632
13 03/2025 1,567 530 $527,818 $827,090,662 $259,530,921 $12,976,546
14 02/2025 1,401 477 $546,683 $765,903,457 $241,262,566 $12,063,128
15 01/2025 1,307 436 $541,536 $707,787,906 $217,506,545 $10,875,327
16 12/2024 1,375 456 $549,664 $755,788,423 $230,808,943 $11,540,447
17 11/2024 1,505 531 $547,540 $824,047,460 $277,212,666 $13,860,633
18 10/2024 1,561 557 $548,719 $856,550,082 $303,758,790 $15,187,940
19 09/2024 1,567 564 $572,596 $897,257,169 $324,407,847 $16,220,392
20 08/2024 1,510 541 $569,591 $860,082,725 $303,479,350 $15,173,968
21 07/2024 1,451 527 $541,456 $785,652,543 $264,506,490 $13,225,325
22 06/2024 1,431 548 $542,877 $776,857,005 $268,395,055 $13,419,753
23 05/2024 1,451 591 $538,879 $781,912,766 $296,530,081 $14,826,504
24 04/2024 1,434 598 $518,296 $743,236,127 $293,919,675 $14,695,984
25 03/2024 1,420 577 $511,264 $725,995,250 $284,707,225 $14,235,361
26 02/2024 1,316 497 $525,493 $691,549,340 $254,185,923 $12,709,296
27 01/2024 1,252 450 $521,010 $652,304,771 $218,050,676 $10,902,534
28 12/2023 1,283 473 $499,182 $640,450,550 $213,619,100 $10,680,955
29 11/2023 1,371 518 $504,840 $692,135,050 $244,413,675 $12,220,684
30 10/2023 1,344 544 $519,791 $698,599,625 $269,729,075 $13,486,454
31 09/2023 1,363 602 $566,322 $771,897,510 $340,288,005 $17,014,400
32 08/2023 1,373 618 $577,931 $793,498,900 $341,252,400 $17,062,620
33 07/2023 1,352 596 $546,532 $738,911,606 $292,902,073 $14,645,104
34 06/2023 1,399 647 $546,161 $764,079,450 $313,704,650 $15,685,233
35 05/2023 1,396 664 $544,489 $760,106,225 $318,420,450 $15,921,023
36 04/2023 1,427 669 $547,177 $780,822,081 $331,813,751 $16,590,688
37 03/2023 1,400 609 $534,928 $748,899,056 $317,331,385 $15,866,569
38 02/2023 1,371 565 $526,482 $721,806,723 $274,968,745 $13,748,437
39 01/2023 1,316 478 $482,737 $635,282,076 $216,545,997 $10,827,300
40 12/2022 1,415 492 $484,828 $686,030,970 $222,440,778 $11,122,039
41 11/2022 1,603 587 $480,091 $769,586,450 $272,911,175 $13,645,559
42 10/2022 1,688 660 $448,517 $757,096,766 $287,668,639 $14,383,432
43 09/2022 1,775 741 $455,859 $809,148,950 $340,283,750 $17,014,188
44 08/2022 1,866 790 $435,860 $813,315,551 $343,722,376 $17,186,119
45 07/2022 1,875 776 $426,175 $799,077,300 $329,134,770 $16,456,739
46 06/2022 1,797 817 $424,157 $762,209,575 $337,701,600 $16,885,080
47 05/2022 1,723 844 $422,516 $727,995,375 $350,521,642 $17,526,082
48 04/2022 1,671 885 $400,106 $668,577,447 $357,158,397 $17,857,920
49 03/2022 1,643 890 $388,174 $637,770,196 $360,213,198 $18,010,660
50 02/2022 1,618 850 $380,389 $615,469,525 $337,594,725 $16,879,736
51 01/2022 1,608 760 $367,102 $590,299,250 $289,441,700 $14,472,085
52 12/2021 1,851 864 $358,876 $664,279,875 $321,391,700 $16,069,585
53 11/2021 2,063 966 $358,504 $739,593,830 $360,254,713 $18,012,736
54 10/2021 2,242 1,065 $350,217 $785,187,450 $377,817,150 $18,890,858
55 09/2021 2,367 1,106 $352,682 $834,797,375 $396,976,725 $19,848,836
56 08/2021 2,435 1,137 $349,958 $852,148,275 $397,040,725 $19,852,036
57 07/2021 2,327 1,089 $351,635 $818,255,375 $380,229,100 $19,011,455
58 06/2021 2,241 1,153 $352,629 $790,240,929 $395,401,643 $19,770,082
59 05/2021 2,241 1,197 $350,407 $785,261,850 $414,352,500 $20,717,625
60 04/2021 2,216 1,171 $346,583 $768,027,265 $410,158,540 $20,507,927
61 03/2021 2,214 1,138 $323,885 $717,080,600 $370,974,950 $18,548,748
62 02/2021 1,911 766 $308,333 $589,224,760 $227,301,200 $11,365,060
63 01/2021 2,275 990 $310,229 $705,770,350 $296,371,050 $14,818,553
64 12/2020 2,487 1,022 $307,585 $764,963,600 $300,596,650 $15,029,833
65 11/2020 2,647 1,144 $310,926 $823,021,350 $337,415,450 $16,870,773
66 10/2020 2,840 1,320 $319,301 $906,814,140 $407,539,690 $20,376,985
67 09/2020 2,770 1,261 $324,530 $898,947,901 $400,290,225 $20,014,511
68 08/2020 2,768 1,233 $322,824 $893,576,390 $385,495,920 $19,274,796
69 07/2020 2,810 1,127 $319,603 $898,085,742 $351,023,888 $17,551,194
70 06/2020 2,808 917 $313,863 $881,326,165 $270,983,688 $13,549,184
71 05/2020 2,767 713 $307,723 $851,470,500 $197,591,400 $9,879,570
72 04/2020 2,875 756 $308,357 $886,526,375 $207,193,715 $10,359,686
73 03/2020 3,047 885 $309,148 $941,973,433 $247,780,243 $12,389,012
74 02/2020 2,910 806 $302,091 $879,086,002 $216,980,200 $10,849,010
75 01/2020 2,782 686 $298,926 $831,610,818 $177,254,662 $8,862,733
76 12/2019 2,952 745 $300,093 $885,874,772 $196,058,275 $9,802,914
77 11/2019 3,090 817 $305,285 $943,332,025 $216,805,903 $10,840,295
78 10/2019 2,570 101 $316,746 $814,038,502 $22,636,065 $1,131,803
79 09/2019 2,619 99 $318,109 $833,127,933 $22,407,925 $1,120,396
80 08/2019 2,667 101 $321,311 $856,936,269 $23,437,696 $1,171,885
81 07/2019 2,690 112 $323,709 $870,778,025 $28,041,550 $1,402,078
82 06/2019 2,691 100 $321,863 $866,134,249 $24,388,848 $1,219,442
83 05/2019 2,688 98 $324,574 $872,455,475 $22,856,725 $1,142,836
84 04/2019 2,612 92 $330,933 $864,396,642 $22,156,108 $1,107,805
85 03/2019 2,564 80 $322,040 $825,711,654 $17,954,109 $897,705
86 02/2019 2,459 72 $314,416 $773,150,031 $14,779,995 $739,000
87 01/2019 2,362 76 $307,792 $727,004,708 $15,765,033 $788,252
88 12/2018 2,475 77 $305,291 $755,595,022 $16,755,720 $837,786
89 11/2018 2,529 86 $306,297 $774,625,599 $17,834,277 $891,714
90 10/2018 2,577 101 $310,708 $800,694,675 $22,509,725 $1,125,486
91 09/2018 2,583 95 $311,981 $805,846,100 $22,197,500 $1,109,875
92 08/2018 2,614 109 $314,418 $821,887,875 $23,328,465 $1,166,423
93 07/2018 2,636 118 $314,174 $828,161,537 $25,456,852 $1,272,843
94 06/2018 2,696 115 $312,575 $842,702,334 $24,829,345 $1,241,467
95 05/2018 2,717 118 $304,659 $827,757,487 $24,572,806 $1,228,640
96 04/2018 2,709 123 $297,140 $804,952,013 $27,329,524 $1,366,476
97 03/2018 2,685 120 $297,760 $799,486,035 $25,481,475 $1,274,074
98 02/2018 2,602 120 $299,300 $778,779,640 $25,222,925 $1,261,146
99 01/2018 2,534 104 $289,943 $734,716,250 $20,255,250 $1,012,763
100 12/2017 2,650 106 $281,723 $746,564,970 $20,466,145 $1,023,307
101 11/2017 2,844 133 $284,681 $809,633,595 $26,125,179 $1,306,259
102 10/2017 3,024 223 $285,809 $864,285,786 $45,361,131 $2,268,057
103 09/2017 3,140 223 $282,584 $887,313,325 $45,276,475 $2,263,824
104 08/2017 3,208 237 $276,527 $887,097,767 $49,933,798 $2,496,690
105 07/2017 3,330 262 $274,225 $913,169,150 $55,400,550 $2,770,028
106 06/2017 3,392 276 $278,178 $943,580,990 $58,515,325 $2,925,766
107 05/2017 4,230 1,103 $265,835 $1,124,483,466 $251,053,746 $12,552,687
108 04/2017 4,243 1,080 $264,777 $1,123,447,865 $246,891,580 $12,344,579
109 03/2017 3,407 237 $271,292 $924,292,400 $49,394,595 $2,469,730
110 02/2017 3,390 199 $265,906 $901,421,405 $39,442,993 $1,972,150
111 01/2017 3,349 181 $262,859 $880,315,660 $34,955,145 $1,747,757
112 12/2016 3,545 200 $263,862 $935,392,085 $39,955,245 $1,997,762
113 11/2016 3,654 222 $264,853 $967,773,350 $44,505,175 $2,225,259
114 10/2016 3,757 228 $262,093 $984,681,620 $45,715,250 $2,285,763
115 09/2016 3,871 236 $261,291 $1,011,456,049 $47,166,475 $2,358,324
116 08/2016 4,036 260 $260,925 $1,053,092,407 $51,039,382 $2,551,969
117 07/2016 4,078 265 $264,308 $1,077,846,825 $52,213,650 $2,610,683





City/Zips in this Summary

[Atlantic City, NJ 08404] [Pomona, NJ 08240] [Richland, NJ 08350] [absecon, nj 08201] [absecon, nj 08205] [atlantic city, nj 08401] [brigantine, nj 08203] [buena, nj 08310] [dorothy, nj 08317] [egg harbor city, nj 08215] [egg harbor township, nj 08234] [estell manor, nj 08319] [hammonton, nj 08037] [landisville, nj 08326] [linwood, nj 08221] [longport, nj 08403] [margate city, nj 08402] [mays landing, nj 08330] [minotola, nj 08341] [newtonville, nj 08346] [northfield, nj 08225] [pleasantville, nj 08232] [port republic, nj 08241] [somers point, nj 08244] [ventnor city, nj 08406]

County Codes for -

[AK] [AL] [AR] [AZ] [CA] [CO] [CT] [DC] [DE] [FL] [GA] [HI] [IA] [ID] [IL] [IN] [KS] [KY] [LA] [MA] [MD] [ME] [MI] [MN] [MO] [MS] [MT] [NC] [ND] [NE] [NH] [NJ] [NM] [NV] [NY] [OH] [OK] [OR] [PA] [RI] [SC] [SD] [TN] [TX] [UT] [VA] [VT] [WA] [WI] [WV] [WY]



Note (1) - Pendings report over multiple months.